Lefkowitz Cozza Hasting Braden Write-in  
1 36 61 37 61 0 195
2 25 34 23 33 0 115
3 51 60 54 61 0 226
4 21 36 21 32 0 110
5 71 36 60 43 0 210
6 162 127 148 141 0 578
7 64 64 61 71 0 260
8 169 101 181 108 2 561
9 140 106 152 112 2 512
10 114 124 115 132 0 485
11 203 100 220 105 0 628
Absentee 27 21 25 23 4 100
Total 1083 870 1097 922 8 3980
% 27.21% 21.86% 27.56% 23.17% 0.20%  



 
Web www.BoundBrook.Com